![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
|
|
Local Agents:Kevin Mann, Anna Murphy, Greg Leffler, Frank Schultzand Larry Whitlock |
||||
DSR Fencing |
Slice Pizza |
Benjamin Franklin Plumbing |
|||
| Aberdeen Barn | ACAC | Bob’s Wheel Alignment | |||
| Charlottesville Glass & Mirror | Colonial Auto Center | Davenport & Co. | |||
| Frank Hardy | Home Instead Senior Care | Volvo of Charlottesville | |||
| Date | Opponent / Event | Location | Time |
| 11/08/13 | vs. James Madison |
Charlottesville, Va. | W, 61-41 |
| 11/12/13 | vs. VCU |
Charlottesville, Va. | L, 59-56 |
| 11/16/13 | vs. Davidson | Charlotte, N.C. | W, 70-57 |
| 11/19/13 | vs. Navy |
Charlottesville, Va. | W, 67-42 |
| Corpus Christi Challenge | |||
| 11/23/13 | vs. Liberty |
Charlottesville, Va. | W, 75-53 |
| 11/26/13 | vs. Hampton |
Charlottesville, Va. | W, 69-40 |
| 11/29/13 | vs. SMU |
Corpus Christi, Texas | W, 76-73 |
| 11/30/13 | vs. Missouri State |
Corpus Christi, Texas | W, 83-63 |
| 12/04/13 | vs. Wisconsin |
Charlottesville, Va. | L, 48-38 |
| 12/07/13 | at Green Bay |
Green Bay, Wis. | L, 75-72 |
| 12/21/13 | vs. Northern Iowa |
Charlottesville, Va. | W, 57-43 |
| 12/23/13 | vs. Norfolk State |
Charlottesville, Va. | W, 66-56 |
| 12/30/13 | at Tennessee |
Knoxville, Tenn. | L, 87-52 |
| 01/04/14 | at Florida State * |
Tallahassee, Fla. | W, 62-50 |
| 01/08/14 | vs. Wake Forest * |
Charlottesville, Va. | W, 74-51 |
| 01/11/14 | at NC State * |
Raleigh, N.C. | W, 76-45 |
| 01/13/14 | at Duke * |
Durham, N.C. | L, 69-65 |
| 01/18/14 | vs. Florida State * |
Charlottesville, Va. | W, 78-66 |
| 01/20/14 | vs. North Carolina * |
Charlottesville, Va. | W, 76-61 |
| 01/25/14 | vs. Virginia Tech * |
Charlottesville, Va. | W, 65-45 |
| 01/28/14 | at Notre Dame * |
Notre Dame, Ind. | W, 68-53 |
| 02/02/14 | at Pittsburgh * |
Pittsburgh, Pa. | W, 48-45 |
| 02/05/14 | vs. Boston College * |
Charlottesville, Va. | W, 77-67 |
| 02/08/14 | at Georgia Tech * |
Atlanta, Ga. | W, 64-45 |
| 02/10/14 | vs. Maryland * |
Charlottesville, Va. | W, 61-53 |
| 02/15/14 | at Clemson * |
Clemson, S.C. | W, 63-58 |
| 02/18/14 | at Virginia Tech * |
Blacksburg, Va. | W, 57-53 |
| 02/22/14 | vs. Notre Dame * |
Charlottesville, Va. | W, 70-49 |
| 02/26/14 | vs. Miami * |
Charlottesville, Va. | W, 65-40 |
| 03/01/14 | vs. Syracuse * |
Charlottesville, Va. | W, 75-56 |
| 03/09/14 | at Maryland * |
College Park, Md. | L, 75-69 (OT) |
| ACC Tournament | |||
| 03/14/14 | vs. Florida State |
Greensboro, N.C. | W, 64-51 |
| 03/15/14 | vs. Pittsburgh |
Greensboro, N.C. | W, 51-48 |
| 03/16/14 | vs. Duke |
Greensboro, N.C. | W, 72-63 |
| NCAA Tournament | |||
| 03/21/14 | vs. Coastal Carolina |
Raleigh, N.C. | W, 70-59 |
| 03/23/14 | vs. Memphis |
Raleigh, N.C. | W, 78-60 |
| 03/28/14 | vs. Michigan State |
New York, N.Y. | 9:57 PM ET |










